| Sign-up Offers | Up to 200% sign up bonus or a 100% match on $75, $100 or $150, may vary according to currency $ GBP CAD EURO | ||||||||||||||||||||
| Return | 3rd party audited return across all games, October 2005 - 97.25% | ||||||||||||||||||||
| Software | Microgaming – Viper Sofware | ||||||||||||||||||||
| Security | eCOGRA | ||||||||||||||||||||
| Languages | English, French, German, Japanese, Spanish and Turkish | ||||||||||||||||||||
| Play Options | Download and Flash Casino | ||||||||||||||||||||
| Games | 145+ Games and 19 Progressives | ||||||||||||||||||||
| Audio | Yes, Familiar casino sounds, and music | ||||||||||||||||||||
| Graphics | Amazing, realistic – you will feel like you are on the Riviera! | ||||||||||||||||||||
| Deposit | Diner's Club Card,Visa, MasterCard, FirePay, PrePaidATM, NeTeller, Click2pay, Citadel, Moneybookers, Instadebit, Eco Card, Payspark money order, Wire transfer or Bank draft | ||||||||||||||||||||
| Withdraw | Click2pay, NeTeller, Firepay, Payspark, Moneybookers, ACH, Check and Wire | ||||||||||||||||||||
| Audited | Yes, return to player rate is audited and verified by PriceWaterhouseCoopers. | ||||||||||||||||||||
| Requirements | |||||||||||||||||||||
| Customer Support |
By email – support@goldenrivieracasino.com Toll Free Numbers –
|